Genre: Romance

Series Name Type Visits Files Updated
11eyes 7675 12 27/12/09
Ah! My Goddess (OVA) 4471 5 13/8/08
Ah! My Goddess (OVA) 4471 5 13/8/08
Ah! My Goddess: The Movie 5744 3 25/6/08
Ai Yori Aoshi 3350 24 26/6/10
Ai Yori Aoshi 3350 24 26/6/10
Air Movie 5107 1 12/4/08
Air Movie 5107 1 12/4/08
Air Tv 19759 16 12/4/08
Aishiteruze Baby 3053 26 17/5/10
Aishiteruze Baby 3053 26 17/5/10
Aishiteruze Baby 3053 26 17/5/10
Aishiteruze Baby 3053 26 17/5/10
Akane Maniax 3180 3 8/9/09
Akane Maniax 3180 3 8/9/09
Akaneiro Ni Somaru Saka 11148 12 11/1/09
Akaneiro Ni Somaru Saka 11148 12 11/1/09
Akikan! 5991 11 31/5/09
Akikan! 5991 11 31/5/09
Angel Sanctuary 7050 3 29/5/08
Angel Sanctuary 7050 3 29/5/08
Aoi Hana 4039 11 16/9/09
Aoi Hana 4039 11 16/9/09
Asura Cryin' 7871 15 21/10/09
Asura Cryin' 7871 15 21/10/09
Asura Cryin' 2 3602 13 29/12/09
Bakemonogatari 11530 15 13/9/10
Belladonna Of Sadness 2435 1 19/3/10
Boys Over Flowers 6087 51 28/7/08
Boys Over Flowers 6087 51 28/7/08
Boys Over Flowers 6087 51 28/7/08
Canvas 2 2842 24 1/9/09
Canvas 2 2842 24 1/9/09
Cardcaptor Sakura 12062 73 16/8/08
Cardcaptor Sakura 12062 73 16/8/08
Ceres, Celestial Legend 8572 24 20/8/08
Ceres, Celestial Legend 8572 24 20/8/08
Clannad The Movie 5751 1 15/8/08
Clannad ~After Story~ 8298 26 28/3/09
Clannad ~After Story~ 8298 26 28/3/09
Code-E 4053 12 5/8/08
Code-E 4053 12 5/8/08
Crescent Love 4800 12 23/11/08
Crescent Love 4800 12 23/11/08
Da Capo 4610 27 2/7/08
Da Capo 4610 27 2/7/08
Da Capo Second Season 2600 26 2/7/08
Da Capo Second Season 2600 26 2/7/08
DearS 5578 13 19/7/08
DearS 5578 13 19/7/08
Destiny Of The Shrine Maiden 3168 12 15/10/09
Destiny Of The Shrine Maiden 3168 12 15/10/09
Durarara!! 17041 25 7/7/10
Durarara!! 17041 25 7/7/10
Durarara!! 17041 25 7/7/10
Earl and Fairy 2878 12 26/9/09
Earl and Fairy 2878 12 26/9/09
Eden Of The East 7985 11 19/6/09
Eden Of The East 7985 11 19/6/09
Eiken 23340 2 12/4/08
Eiken 23340 2 12/4/08
Escaflowne 2159 26 5/7/10
Escaflowne 2159 26 5/7/10
Furi Kuri (FLCL) 9460 6 12/4/08
Furi Kuri (FLCL) 9460 6 12/4/08
Gintama 24879 204 25/3/10
Gintama 24879 204 25/3/10
Hanasakeru Seishounen 7610 34 29/12/09
Hanasakeru Seishounen 7610 34 29/12/09
Hatsukoi Limited 6156 13 13/7/09
Hatsukoi Limited 6156 13 13/7/09
Highschool Of The Dead 21516 12 20/9/10
Highschool Of The Dead 21516 12 20/9/10
Junjou Romantica 2189 12 17/8/10
Junjou Romantica 2189 12 17/8/10
Kemeko DX 5126 12 26/12/08
Kemeko DX 5126 12 26/12/08
Kimi ni Todoke 8333 25 1/4/10
Kimi ni Todoke 8333 25 1/4/10
Koi Kaze 1597 13 12/9/10
Kono Aozora Ni Yakusoku Wo 1864 13 26/6/10
Kono Aozora Ni Yakusoku Wo 1864 13 26/6/10
Kyou no Go no Ni TV 4493 12 7/1/09
Kyou no Go no Ni TV 4493 12 7/1/09
Maria Holic 6599 12 12/6/09
Maria Holic 6599 12 12/6/09
Maria-sama ga Miteru 3rd OVA 1918 10 2/10/09
Nana 5831 50 29/5/08
Natsu no Arashi! 3124 13 10/8/09
Nodame Cantabile 5451 24 30/8/08
Nodame Cantabile Finale 2340 11 1/4/10
Nodame Cantabile Finale 2340 11 1/4/10
Nodame Cantabile Paris Chapter 2642 11 10/1/09
Nogizaka Haruka no Himitsu 3582 12 1/10/08
Okusama wa Joshikousei 2917 12 1/9/09
Omamori Himari 5678 12 25/3/10
Only Yesterday 2650 1 25/5/09
Otaku No Video 3071 2 28/8/08
Otome Wa Boku Ni Koishiteru 4041 13 12/7/08
Ouran High School Host Club 15630 26 19/6/10
Paradise Kiss 3725 12 19/7/08
Piano 2522 10 31/7/09
Pita Ten 2578 26 18/5/09
Porco Rosso 2024 2 5/9/09
Pretear 2322 13 26/9/09
Princess Mononoke 12547 1 12/4/08
Princess Tutu 9881 41 22/8/08
Psychic Academy 3021 24 28/8/09
Queen's Blade: Rurou no Senshi 4529 12 20/9/09
Ragnarok the Animation 4924 26 11/7/08
Ragnarok the Animation 4924 26 11/7/08
Ranma 1/2 6131 161 13/7/08
Read or Die (OVA) 2785 3 26/8/08
REC 3257 10 10/8/08
Romeo X Juliet 5552 24 16/6/09
Rosario + Vampire Capu2 9465 13 28/12/08
Rurouni Kenshin Seisouhen 7483 2 30/6/08
Rurouni Kenshin Tsuiokuhen 6769 8 30/6/08
Saikano 4100 13 30/7/08
Saiunkoku Monogatari Second Series 3992 43 8/7/09
Saiyuki 6032 100 23/6/08
Sayonara Zetsubou Sensei 3649 13 18/7/08
School Days 6476 12 20/11/08
School Rumble Ni Gakki 4341 26 7/8/08
School Rumble Ova 3138 2 12/4/08
Sekirei 69222 12 18/9/08
Seto No Hanayome 6391 26 19/7/08
Shakugan No Shana 2949 28 29/6/10
Shakugan No Shana Second 3678 24 6/10/10
Shingetsutan Tsukihime 5581 12 14/6/08
Shinigami no Ballad 2521 6 4/6/09
Shonan Junai-gumi! 3317 5 13/8/08
Shuffle! 6590 24 18/6/08
Shugo Chara!! Doki 2567 47 28/10/09
Simoun 4456 26 2/7/08
Skip Beat! 12454 26 1/4/09
Sorcerer Stabber Orphen 4559 24 8/6/08
Soukyuu no Fafner: Dead Aggressor 2892 26 4/6/09
Soul Link 3481 13 28/11/08
Special A 7014 25 30/9/08
Speed Grapher 5369 24 25/6/08
Spice and Wolf 2 5204 14 24/11/09
Spice and Wolf II OVA 2151 1 5/7/09
Spirited Away 7690 3 31/5/08
Star Blazers: The Comet Empire 2401 26 27/8/09
Strawberry Panic 4462 27 30/6/08
Summer Wars 4128 2 4/12/09
Super GALS 3221 52 17/9/09
Tactical Roar 2975 14 4/8/09
Tactical Roar 2975 14 4/8/09
Tale Of Saiunkoku 4489 40 31/10/08
Tales From Earthsea 5559 4 29/5/08
Tales of Symphonia 4059 4 24/6/08
Tales of Symphonia 4059 4 24/6/08
Tayutama -Kiss on my Deity- 2757 12 22/7/09
Tayutama -Kiss on my Deity- 2757 12 22/7/09
Tenchi in Tokyo 4166 26 10/8/08
Tenchi in Tokyo 4166 26 10/8/08
Tenchi Muyou! GXP 3973 26 26/8/08
The Place Promised In Our Early Days 2955 2 25/6/08
The Story of Saiunkoku 4050 40 29/8/08
The Tower of Druaga: the Aegis of Uruk 3308 12 2/8/08
The Ugly Yet Beautiful World 3687 12 28/6/08
To Love-Ru 45480 26 27/9/08
Toradora! 14444 26 26/3/09
Valkyria Chronicles 10424 27 4/10/09
Zero No Tsukaima 6856 13 10/7/08
Zero No Tsukaima 6856 13 10/7/08
Zero no Tsukaima ~Princess no Rondo~ 5311 12 3/11/08
Zero no Tsukaima ~Princess no Rondo~ 5311 12 3/11/08